
Company Type:Buyer Update Time:2025-12-07 Philippines, All year 2017 Buyer Transaction record 12 item
HScode 6
Times 12
Amount 21977
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190704 | ||
| B/l number | 23535520870 | ||
| Importer | PIONEER TRUCK PARTS AND EQUIPMENT ![]() |
||
| Importer address | CORP 341-343 G. ARANETA AVE., BRGY. SANTOL,QUEZON CITY | ||
| Supplier | PAI INDUSTRIES INC ![]() |
||
| Origin | america | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84811019000 | ||
| Product description | GOVERNOR 10Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 3.64 | Gross weight | 4.27 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CPT | ||
| FOB price | 160.8 | CIF total price | 185.75 |
| Insurance | 3.22 | Freight | 21.74 |
| Currency | USD | Exchange rate | 51.358 |
| Total price(USD) | 185.75 | Total price (Philippine peso) | 9540 |
| Unit price USD (quantity) | 185.75 | Unit price USD (weight) | 51.0302 |
| Value Added Tax (Philippine Peso) | 1226 | Import tax (Philippine peso) | 1321 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | TK084 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | DANILO VILLAPANDO OLAN | ||
-
6HS Code
-
12Times
-
21977Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170701 | 9021400000 | Canada | - | - | ||
| 20170501 | 9021400000 | Canada | - | - | ||
| 20170601 | 8518109000 | Canada | - | - | ||
| 20170901 | 8506609000 | Canada | - | - | ||
| 20170601 | 8506609000 | Canada | - | - | ||
| 20170801 | 9021400000 | Canada | - | - | ||
| 20170801 | 8506609000 | Canada | - | - | ||
| 20170901 | 3923109000 | America | - | - | ||
| 20170501 | 8506609000 | Canada | - | - | ||
| 20170601 | 9021400000 | Canada | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail